Fast Facts
Get the latest data on °¼Í¹ÊÓÆµ, from enrollment numbers and average class size to our school mission statement and more. Check back each year for updated numbers and a fresh look at how °¼Í¹ÊÓÆµcontinues to grow.
More About °¼Í¹ÊÓÆµ
°¼Í¹ÊÓÆµ at a Glance
2025-2026 School Year
| Description | Statistic |
|---|---|
| Enrollment: | Total enrollment: 2,077 Full-time undergraduate students: 1,655 49.7% male; 50.3% female 92.6% undergraduates live on campus 62.64% from out of state 24 countries represented on campus |
| Student-to-faculty Ratio: | 14.5:1 |
| Average Class Size: | 19 students per class |
| Required GPA for General Admission: | 2.25 |
| Required ACT for General Admission: | English + Reading: 37; Math: 18; Composite: 19* See more details about test-optional admission. |
| Costs for 2025-26: | Tuition & Fees: $38,050 Food & Housing: $12,010 Total Cost: $50,060 |
| Average FA Award: | $36,000 with more than 98% receiving aid |
| Top Majors: | Business administration, engineering, education, agriculture, and nursing |
| Affiliation: | The Christian Reformed Church of North America |
| Campus Location & Size: | Located in Sioux Center, Iowa (pop. 8,250), °¼Í¹ÊÓÆµis located on 150 acres of well-maintained Great Plains prairie. |
| Career Outcome Rate: | 99.3% of students from the class of 2024 were employed or in grad school within six months of graduation. |
| Athletics: | NAIA Division II; Great Plains Athletic Conference (GPAC) offering ten men's and ten women's sports; plus one co-ed sport and one club sport. |
![]()
As an institution of higher education committed to the Reformed Christian perspective, °¼Í¹ÊÓÆµequips students, alumni, and the broader community to work effectively toward Christ-centered renewal in all aspects of contemporary life.
— °¼Í¹ÊÓÆµ Mission Statement
Let's Connect
You probably have questions. (We hope so!) Contact one of our friendly Admissions Counselors to learn more about °¼Í¹ÊÓÆµor request specific information. And remember, no question is a bad question.